COUNCILS
Councils
More than 75% of all UK Councils have signed up to Climate Emergency, Net Zero Carbon, or Carbon Neutrality. If you are a Council with such ambitions or pledges, we can help you.
Below are some of the Councils we have worked with in recent years on Climate Emergency, Carbon and Energy Management Plans, Energy and fuel Efficiency, Fleet and Capacity assessments, Carbon Reduction Trajectories:
Contact us
CLS Energy are on a range of procurement frameworks including ESPO, LASER, and the LGA Expert Programme.
We would be pleased to assist you with preparation of a future bid and or establishing your energy and carbon baseline, assessing, and inspecting key sites and fleet to demonstrate actionable energy and fuel savings opportunities and help decision making on sites that are viable for investment. We can also assess land holdings for the viability of renewable and storage technologies and or energy centres and link this to fleet energy demands going forward and set out the case and trajectory for taking you towards your net zero carbon ambitions.
Council | Date | Route | Role |
Aylesbury Vale DC | To 2017 | Employed and Consulting | Energy, fleet, travel, waste strategy, carbon management, HECA. Advice, training, and guidance to members. |
Bucks County | 2015 | Consulting | Production of County-wide EV charge point matrix |
Bedford BC | 2022 | ITT | Fleet review to alternative fuels, DNO discussions and Available Supply Capacity assessment |
Copeland BC | 2020 | LGA Expert and referral by Rother DC | Site, fleet assessment and opportunities for land based renewable energy generation. Successful application for over £2,008,000 of Salix PSDS funding. |
Dacorum BC | 2021-22 | Referral from NHDC. | Baseline, building and fleet and renewables assessment. |
Dudley MBC | 2022 to date | ITT | Baseline, building and fleet and renewables assessment. Carbon management plan, trajectory, and advice and guidance to officers. |
Gloucester City Council | 2020 to date | ITT | Baseline, building and fleet and renewables assessment. Carbon management plan and trajectory for Council (2030) and for City (2050). Applied for and and achieved SALIX Ph 1 PSDS consultancy support for one of our recommended projects from specification write ups and assessing tenders, to heat pump, PV array, metering and battery, installation completion and project hand-over. Specified and managed ITQ and EVCP install processes. Consultant to project manager until handover. Assistance with Ph 3 PSDS. |
Hastings BC | 2017 to 2019 | Referral and ITT | Baseline, building and fleet and wide scale commercial estate and ground-based renewables assessment. |
North Herts DC | 2019 to date | ITT | Baseline, building and fleet and wide scale commercial estate and ground-based renewables assessment. Carbon Management Plan and trajectory. Member and officer training. |
Oxford City | 2020 | Referral | Assessment and calculations to produce commuting solutions for build back better |
Rother DC | 2018-19 | Referral from Hastings BC and LGA Expert | Site energy efficiency assessments, alongside scoping and specification to tender of Solar PV arrays to key buildings. |
South Beds DC | 2002 to 2006 | Employed | Waste and Resources Strategy Manager handing waste minimisation, reuse, recycling and composting strategy and recycling operations. |
South Bucks DC | 2013 | Consulting | Baseline, buildings, and renewable energy and EVCP assessment. |
South Holland DC | 2022 to date | Referral | Baseline, building and fleet and renewables assessment. |
South Northants Council
|
2019 to unitary | Referral from AVDC | Baseline, building and fleet and renewables assessment. Carbon Management Plan and trajectory. |
Stevenage | 2020 | Referral | Baseline assessment of all energy consumption to produce carbon footprint |
Warwick DC | 2000 to 2002 | Employed | Sustainability Team Leader, managing all aspects of sustainable development for the Council |
Winchester City | 2020-2021 | ITT | Comprehensive site assessment to help deliver the Councils 2025 Net Zero carbon plan – considering solar, wind, rewilding, tree planting etc. |
Wokingham Borough | 2019 to date | Referral | Site assessment, School Salix application, Energy Efficiency Strategy, Production of technical specifications. Advice and guidance. |